| Sat 11 Mar - S10 V3 | ||||
| Match | Team A | v | Team B | H2H |
| M1 | Bournemouth | 14:30 | Liverpool | H2H |
| M2 | Bristol City | 14:30 | Blackpool | H2H |
| M3 | Golden Arrows | 15:00 | Royal AM | H2H |
| M4 | Mamelodi Sundowns | 15:00 | Al Ahly SC | H2H |
| M5 | Empoli | 16:00 | Udinese | H2H |
| M6 | Everton | 17:00 | Brentford | H2H |
| M7 | Leeds United | 17:00 | Brighton-HA | H2H |
| M8 | Leicester City | 17:00 | Chelsea | H2H |
| M9 | Tottenham Hotspur | 17:00 | Nottingham Forest | H2H |
| M10 | Crystal Palace | 19:30 | Manchester City | H2H |
|
Betting Opens: Fri 10 Mar |
||||
| Fri 10 Mar - S10 V2 | |||
| Match | Team A | Score | Team B |
| M1 | Sekhukhune United | 2 - 0 | Cape Town Spurs |
| M2 | Go Ahead Eagles | Field - Field | RKC Waalwijk |
| M3 | Crewe Alexandra | 4 - 3 | Salford City |
| M4 | Spezia | 2 - 1 | Inter Milan |
| M5 | Derry City | 0 - 0 | Dundalk |
| M6 | Sporting Charleroi | 0 - 1 | OH Leuven |
| M7 | Barracas Central | 1 - 1 | CA Independiente |
| M8 | Cadiz | 2 - 2 | Getafe |
| M9 | Lille | 3 - 3 | Lyon |
| M10 | Stoke City | 3 - 2 | Blackburn Rovers |
|
Winning Combination: 1/All/1/1/2/3/2/2/2/1 |
|||